Father | Male Sr "Bill" William Henry Sprouse |
Born | 26 Feb 1911 | |
Died | ||
Buried | ||
Married | ||
Father | "Jim" James Thomas Sprouse | F85 Group Sheet | |
Mother | Althea Cook | F85 Group Sheet |
Mother | Female Nettie Fowler |
Born | Lamar County, AL | |
Died | Columbus, Lowndes County, MS | |
Buried | ||
Father | ||
Mother |
Child 1 | Male "Bill" William L. Sprouse |
Born | 27 Nov 1943 | Fernbank, Lamar Cty., AL |
Died | 23 Oct 2009 | Demopolis, AL |
Buried | 26 Oct 2009 | Walnut Grove Cemetery, Lamar Cty. AL |
Spouse | Betty ------- | F103 | |
Married |