Father | Male Andrew W. Hoots |
Born | Mar 1853 | Henderson Cty., NC |
Died | Abt 1908 | Henderson County, NC |
Buried | ||
Married | 28 Aug 1872 | |
Father | Joseph (Josiah) Hoots | F212 Group Sheet | |
Mother | Eliza Jane Williams | F212 Group Sheet |
Child 1 | Female Eliza Hoots |
Born | 1876 | Henderson County, NC |
Died | Henderson County, NC | |
Buried | ||
Spouse | Marion A. Nix | F218 | |
Married | 17 Nov 1894 |
Child 2 | Male Anthony Lynch Hoots |
Born | 03 May 1873 | Henderson County, NC |
Died | 05 Sep 1937 | Henderson County, NC |
Buried | ||
Spouse | Mollie Juno Hill | F207 | |
Married |
Child 3 | Female + Ella Damentalee Hoots |
Born | 1881 | Henderson County, NC |
Died | 1966 | |
Buried | ||
Spouse | Columbus Lavadus Nix | F220 | |
Married |
Child 4 | Female Dovie Leuticia Hoots |
Born | 25 Sep 1885 | Henderson County, NC |
Died | 16 Nov 1956 | Spindale,HendersonCty.NC |
Buried | ||
Spouse | Thomas Benjamin Williams | F217 | |
Married | 24 Dec 1903 | Henderson Cty., NC. |
Child 5 | Male Louis Harrison Hoots |
Born | Oct 1889 | Henderson County, NC |
Died | Henderson County, NC | |
Buried | ||
Spouse | Lillie Williams | F226 | |
Married |
Child 6 | Male Hilliard Clayton Hoots |
Born | 27 Oct 1891 | Edneyville, Henderson Cty.NC |
Died | 06 Feb 1975 | East Flat Rock,NC |
Buried | ||
Spouse | Mary Pearlie McGraw | F222 | |
Married |