Mother | Female Matilda Atkins |
Born | 05 May 1819 | Giles County, TN |
Died | 04 May 1891 | Lamar County, Fernbank,AL.. |
Buried | ||
Father | Spencer Atkins | F254 Group Sheet | |
Mother | Millie Franks | F254 Group Sheet |
Child 5 | Male Dr Jeptha Theodis Seay |
Born | 06 Aug 1846 | |
Died | 28 Apr 1919 | |
Buried | ||
Spouse | Sarah Melissa Draper | F415 | |
Married | 27 Feb 1873 | |
Spouse | Alice M. Strickland | F453 | |
Married |
Child 8 | Male Dr Marcus Roland Seay |
Born | 26 Oct 1852 | |
Died | 10 Dec 1931 | |
Buried | ||
Spouse | Frances Evely Jones | F433 | |
Married | ||
Spouse | Ophelier Ridgeway | F451 | |
Married |
Child 10 | Female Syrenia Anne Seay |
Born | 1856 | |
Died | 1943 | |
Buried | ||
Spouse | William Lanie McReynolds | F442 | |
Married |