Father | Male Clifton H. Walden |
Born | 01 Sep 1920 | Lamar County, AL. |
Died | 23 Aug 1952 | |
Buried | ||
Married | ||
Father | James Monroe Walden | F88 Group Sheet | |
Mother | "Sally" Sarah Jane Sprouse | F88 Group Sheet |
Child 1 | Female Caroline Elizabeth Walden |
Born | 05 Feb 1948 | Lowndes County, MS. |
Died | ||
Buried | ||
Spouse | James Holifield | F172 | |
Married |
Child 2 | Female Linda Grace Walden |
Born | 15 Mar 1951 | Lowndes County, MS. |
Died | ||
Buried | ||
Spouse | LeRoy George Schoggen | F163 | |
Married | 23 Mar 1973 |