Name | Willie Lampkins | |
Gender | Female | |
Person ID | I1055 | Sprouse Family Tree |
Last Modified | 16 Jun 2014 |
Father | John Lampkins | |
Relationship | Natural | |
Mother | Mary F | |
Relationship | Natural | |
Family ID | F419 | Group Sheet | Family Chart |
Family | Jesse Rush Atkins, b. 28 Feb 1874, Lamar County, AL. , d. 05 May 1949, Lamar County, AL. Furnace Hill Cem. (Age 75 years) | |||
Married | 20 Dec 1894 | Lamar County, AL. | ||
Children |
|
|||
Last Modified | 16 Jun 2014 | |||
Family ID | F330 | Group Sheet | Family Chart |