Name | Lisa Wilson | |
Born | 09 Nov 1974 | St. Charles, IL |
Gender | Female | |
Person ID | I29 | Sprouse Family Tree |
Last Modified | 16 Jun 2014 |
Father | James Douglas Wilson, b. 26 Dec 1940, Columbus, Lowndes County, MS. , d. 27 Mar 2010, Morristown, TN (Age 69 years) | |
Relationship | Natural | |
Mother | Janice Potter, b. 08 Apr 1943, Vicksburg, MS (Age 81 years) | |
Relationship | Natural | |
Married | Jun 1962 | Vicksburg, MS |
Family ID | F16 | Group Sheet | Family Chart |
Family | Jason Bolick | |||||||||
Married | 24 Dec 1995 | Morristown, TN | ||||||||
Children |
|
|||||||||
Last Modified | 16 Jun 2014 | |||||||||
Family ID | F22 | Group Sheet | Family Chart |