Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | King, David Robert | 29 Dec 1974 | Birmingham, Alabama | I1350 |
2 | King, Devin Davis | 20 Feb 2001 | Birmingham, Alabama | I1351 |
3 | Norris, Joshua Hunter | 11 Sep 1991 | Birmingham, Alabama | I1348 |
4 | Walden, Kenneth Bailey | 18 Sep 1972 | Birmingham, Alabama | I635 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Atkins, Alonzo Roy | 06 Feb 1956 | Birmingham, Alabama | I670 |
2 | Atkins, Chester Henry | 1993 | Birmingham, Alabama | I697 |
3 | Atkins, Clyde Levert | 29 Jun 1961 | Birmingham, Alabama | I703 |
4 | Green, Annie | Birmingham, Alabama | I1002 | |
5 | Price, Voncile | 4 Jul 2003 | Birmingham, Alabama | I609 |
6 | Unknown, Vonciel | Birmingham, Alabama | I1229 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Price, Voncile | Elmwood Cemetery | Birmingham, Alabama | I609 |