Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barnwell, Mary Elizabeth (Lizzie) | 25 May 1876 | Henderson County, NC | I493 |
2 | Case, Robert S. | 04 May 1879 | Henderson County, NC | I497 |
3 | Hoots, Anthony Lynch | 03 May 1873 | Henderson County, NC | I525 |
4 | Hoots, Delilah | 11 May 1889 | Henderson County, NC | I530 |
5 | Hoots, Dovie Leuticia | 25 Sep 1885 | Henderson County, NC | I531 |
6 | Hoots, Eliza | 1876 | Henderson County, NC | I533 |
7 | Hoots, Ella Damentalee | 1881 | Henderson County, NC | I536 |
8 | Hoots, Florence Loretta | 29 Jan 1879 | Henderson County, NC | I537 |
9 | Hoots, Josiah Logan [John] | 1865 | Henderson County, NC | I553 |
10 | Hoots, Lillian [Lillie] | 16 May 1892 | Henderson County, NC | I555 |
11 | Hoots, Louis Harrison | Oct 1889 | Henderson County, NC | I556 |
12 | Hoots, Millie Elizabeth | 12 Jan 1854 | Henderson County, NC | I561 |
13 | Hoots, Minerva Catherine | 1858 | Henderson County, NC | I562 |
14 | Hoots, Otis Levestir | 02 Aug 1885 | Henderson County, NC | I564 |
15 | Hoots, Rufus Urias | 10 Apr 1873 | Henderson County, NC | I565 |
16 | Hoots, Sarah E. [Sally] | 1856 | Henderson County, NC | I568 |
17 | Hoots, Shelton | 1894 | Henderson County, NC | I571 |
18 | Hoots, Thomas Joseph | 03 Dec 1870 | Henderson County, NC | I573 |
19 | Hoots, William Riley | 1861 | Henderson County, NC | I578 |
20 | McMurray, John T. | 1894 | Henderson County, NC | I588 |
21 | Williams, Thomas Benjamin | 24 Jul 1883 | Henderson County, NC | I651 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hoots, Andrew W. | Abt 1908 | Henderson County, NC | I524 |
2 | Hoots, Anthony Lynch | 05 Sep 1937 | Henderson County, NC | I525 |
3 | Hoots, Delilah | 02 Jan 1920 | Henderson County, NC | I530 |
4 | Hoots, Eliza | Henderson County, NC | I533 | |
5 | Hoots, Florence Loretta | 02 Nov 1952 | Henderson County, NC | I537 |
6 | Hoots, Josiah Logan [John] | 1935 | Henderson County, NC | I553 |
7 | Hoots, Lillian [Lillie] | Henderson County, NC | I555 | |
8 | Hoots, Louis Harrison | Henderson County, NC | I556 | |
9 | Hoots, Otis Levestir | 27 Nov 1952 | Henderson County, NC | I564 |
10 | Hoots, William Riley | Dec 1920 | Henderson County, NC | I578 |
11 | McGraw, Mary Pearlie | 1997 | Henderson County, NC | I587 |