Matches 1 to 50 of 66
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Atkins, Ruby Grace | 21 Sep 1919 | Lamar County, AL | I884 |
2 | Bardon, Mollie | 1861 | Lamar County, AL | I88 |
3 | Bardon, Mollie | 30 Dec 1861 | Lamar County, AL | I85 |
4 | Cunningham, Henry | Lamar County, AL | I77 | |
5 | Davis, Jeanette | 1898 | Lamar County, AL | I159 |
6 | Draper, Albert Clarence | 21 Sep 1905 | Lamar County, AL | I171 |
7 | Draper, Cecil P. | 14 Jun 1904 | Lamar County, AL | I209 |
8 | Draper, Clifton T. | 04 Nov 1897 | Lamar County, AL | I207 |
9 | Draper, Edna Grace | 27 Feb 1912 | Lamar County, AL | I170 |
10 | Draper, George Chester Sr. | 23 Jul 1900 | Lamar County, AL | I399 |
11 | Draper, Lillieth | 1923 | Lamar County, AL | I216 |
12 | Draper, Marvin Hill | 1910 | Lamar County, AL | I215 |
13 | Draper, Ruth Gayle | 03 Jan 1932 | Lamar County, AL | I214 |
14 | Duncan, Olen | 24 Jul 1904 | Lamar County, AL | I87 |
15 | Fields, Marzee | 17 Mar 1909 | Lamar County, AL | I398 |
16 | Fowler, Nettie | Lamar County, AL | I188 | |
17 | Gault, Dolly | Lamar County, AL | I84 | |
18 | Hoots, Lawrence A. Jr. | 10 Oct 1863 | Lamar County, AL | I455 |
19 | Hoots, Liza Ann Marilla | 02 Oct 1865 | Lamar County, AL | I13 |
20 | Hoots, Sarah Elizabeth | 07 Jul 1870 | Lamar County, AL | I456 |
21 | McGee, Louis Calvin | 17 May 1908 | Lamar County, AL | I90 |
22 | McGee, Louis Calvin Jr. | 29 Aug 1929 | Lamar County, AL | I98 |
23 | McGee, Robert Joseph | 08 Mar 1935 | Lamar County, AL | I100 |
24 | Robertson, Tillman Bart | Lamar County, AL | I94 | |
25 | Robertson, William Earl | 19 Mar 1936 | Lamar County, AL | I117 |
26 | Seay, Jeptha | Lamar County, AL | I75 | |
27 | Smith, James Vance | 12 Feb 1916 | Lamar County, AL | I1192 |
28 | Sprouse, "Jack" William Jasper | 03 Jan 1913 | Lamar County, AL | I182 |
29 | Sprouse, "Jep" William Jeptha | 27 May 1883 | Lamar County, AL | I162 |
30 | Sprouse, "Jim" James Thomas | Lamar County, AL | I161 | |
31 | Sprouse, "Mattie" Martha Jane | 17 Oct 1879 | Lamar County, AL | I198 |
32 | Sprouse, "Sally" Sarah Jane | 06 Apr 1890 | Lamar County, AL | I163 |
33 | Sprouse, Albert Raymond | 22 Jan 1911 | Lamar County, AL | I91 |
34 | Sprouse, Aline | 25 Jun 1913 | Lamar County, AL | I93 |
35 | Sprouse, Annie Lee | 19 Aug 1910 | Lamar County, AL | I15 |
36 | Sprouse, Arlon Huse | 30 Jun 1915 | Lamar County, AL | I19 |
37 | Sprouse, Arvie Lee | 06 Apr 1913 | Lamar County, AL | I17 |
38 | Sprouse, Awana Adine | 28 Feb 1911 | Lamar County, AL | I202 |
39 | Sprouse, Birdie May | 20 Sep 1917 | Lamar County, AL | I95 |
40 | Sprouse, Christine | 21 Sep 1921 | Lamar County, AL | I186 |
41 | Sprouse, Elijah Clifton | 22 Mar 1893 | Lamar County, AL | I83 |
42 | Sprouse, Elle Gertrude | 14 Aug 1890 | Lamar County, AL | I82 |
43 | Sprouse, Georgie Lou | 23 Mar 1909 | Lamar County, AL | I89 |
44 | Sprouse, Harvey Clarence | 25 May 1908 | Lamar County, AL | I184 |
45 | Sprouse, Infant | 10 Feb 1909 | Lamar County, AL | I614 |
46 | Sprouse, Isaac Deihl | 22 Mar 1872 | Lamar County, AL | I73 |
47 | Sprouse, James Edward | 20 Sep 1923 | Lamar County, AL | I6 |
48 | Sprouse, John Henry | 09 Dec 1884 | Lamar County, AL | I197 |
49 | Sprouse, John Thomas | 19 Sep 1875 | Lamar County, AL | I10 |
50 | Sprouse, Josephine Priscilla | 18 Feb 1881 | Lamar County, AL | I76 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Died | Person ID | ||
1 | Atkins, Spencer | Bef 1870 | Lamar County, AL | I893 |
2 | Bardon, Mollie | 12 Sep 1922 | Lamar County, AL | I85 |
3 | Beard, Richard M. | Lamar County, AL | I66 | |
4 | Deborah, Cassie Teela | 01 Sep 1896 | Lamar County, AL | I55 |
5 | Murphy, Polly Ann | 04 Sep 1905 | Lamar County, AL | I348 |
6 | Sisson, Gano | 1955 | Lamar County, AL | I225 |
7 | Sprouse, Alfred Cleveland | 16 Apr 1963 | Lamar County, AL | I80 |
8 | Sprouse, Awana Adine | 19 Feb 1940 | Lamar County, AL | I202 |
9 | Sprouse, Birdie May | 17 Oct 1917 | Lamar County, AL | I95 |
10 | Sprouse, Joel Deihl (Dial) | 29 Jan 1930 | Lamar County, AL | I54 |
11 | Sprouse, John Thomas | 22 Dec 1938 | Lamar County, AL | I10 |
12 | Sprouse, Nancy Adeline | 15 Oct 1934 | Lamar County, AL | I71 |
13 | Walden, George Washington | 07 Mar 1912 | Lamar County, AL | I12 |
14 | Walden, Lourittie Emaline | Abt 1982 | Lamar County, AL | I224 |