Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 05 Oct 1882 | Lamar County, AL. | I666 |
2 | ![]() | 27 Jun 1878 | Lamar County, AL. | I669 |
3 | ![]() | 22 Sep 1912 | Lamar County, AL. | I700 |
4 | ![]() | Abt 1853 | Lamar County, AL. | I720 |
5 | ![]() | 21 Dec 1916 | Lamar County, AL. | I729 |
6 | ![]() | 28 Feb 1874 | Lamar County, AL. | I756 |
7 | ![]() | 09 Aug 1851 | Lamar County, AL. | I765 |
8 | ![]() | 05 Jun 1819 | Lamar County, AL. | I773 |
9 | ![]() | 1926 | Lamar County, AL. | I794 |
10 | ![]() | 11 Aug 1888 | Lamar County, AL. | I832 |
11 | ![]() | 09 Mar 1897 | Lamar County, AL. | I836 |
12 | ![]() | 08 May 1858 | Lamar County, AL. | I848 |
13 | ![]() | Aug 1848 | Lamar County, AL. | I867 |
14 | ![]() | 08 Dec 1898 | Lamar County, AL. | I895 |
15 | ![]() | Sep 1850 | Lamar County, AL. | I898 |
16 | ![]() | 16 Jan 1886 | Lamar County, AL. | I911 |
17 | ![]() | 10 Nov 1878 | Lamar County, AL. | I917 |
18 | ![]() | 11 Dec 1903 | Lamar County, AL. | I920 |
19 | ![]() | 07 Aug 1917 | Lamar County, AL. | I20 |
20 | ![]() | 15 Jan 1860 | Lamar County, AL. | I968 |
21 | ![]() | 10 Mar 1881 | Lamar County, AL. | I79 |
22 | ![]() | 22 May 1909 | Lamar County, AL. | I164 |
23 | ![]() | 20 Jun 1890 | Lamar County, AL. | I514 |
24 | ![]() | 07 Oct 1892 | Lamar County, AL. | I518 |
25 | ![]() | 17 Jan 1899 | Lamar County, AL. | I557 |
26 | ![]() | 30 Mar 1859 | Lamar County, AL. | I569 |
27 | ![]() | 1919 | Lamar County, AL. | I1086 |
28 | ![]() | 08 Nov 1912 | Lamar County, AL. | I601 |
29 | ![]() | 05 Sep 1916 | Lamar County, AL. | I609 |
30 | ![]() | 1927 | Lamar County, AL. | I475 |
31 | ![]() | 16 Nov 1920 | Lamar County, AL. | I223 |
32 | ![]() | 09 Nov 1887 | Lamar County, AL. | I80 |
33 | ![]() | 1853 | Lamar County, AL. | I68 |
34 | ![]() | 19 Oct 1944 | Lamar County, AL. | I628 |
35 | ![]() | 07 Jul 1942 | Lamar County, AL. | I629 |
36 | ![]() | Lamar County, AL. | I443 | |
37 | ![]() | 18 Mar 1913 | Lamar County, AL. | I178 |
38 | ![]() | 01 Sep 1920 | Lamar County, AL. | I180 |
39 | ![]() | 22 Jan 1923 | Lamar County, AL. | I181 |
40 | ![]() | 02 Aug 1937 | Lamar County, AL. | I644 |
41 | ![]() | Abt 1891 | Lamar County, AL. | I637 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Dec 1912 | Lamar County, AL. | I667 |
2 | ![]() | 14 Apr 1942 | Lamar County, AL. | I668 |
3 | ![]() | 14 Nov 1895 | Lamar County, AL. | I669 |
4 | ![]() | Lamar County, AL. | I720 | |
5 | ![]() | 05 Jun 1926 | Lamar County, AL. | I729 |
6 | ![]() | 1926 | Lamar County, AL. | I794 |
7 | ![]() | 1937 | Lamar County, AL. | I867 |
8 | ![]() | 04 Apr 1885 | Lamar County, AL. | I892 |
9 | ![]() | May 1965 | Lamar County, AL. | I911 |
10 | ![]() | 21 Sep 1944 | Lamar County, AL. | I917 |
11 | ![]() | 28 Jul 1905 | Lamar County, AL. | I920 |
12 | ![]() | Aft 1870 | Lamar County, AL. | I996 |
13 | ![]() | 10 Aug 1933 | Lamar County, AL. | I1102 |
14 | ![]() | 26 Feb 1909 | Lamar County, AL. | I614 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Atkins / Dees | 13 Nov 1898 | Lamar County, AL. | F269 |
2 | Atkins / Lampkins | 20 Dec 1894 | Lamar County, AL. | F330 |
3 | Atkins / Mattison | 12 Nov 1872 | Lamar County, AL. | F256 |
4 | Atkins / Vail | 05 Sep 1914 | Lamar County, AL. | F331 |
5 | Atkins / Wooten | 23 Aug 1874 | Lamar County, AL. | F253 |