Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Atkins, Alexander | 14 Apr 1834 | MiSSISSIPPI | I667 |
2 | Atkins, James | 1856 | MiSSISSIPPI | I747 |
3 | Daniels, Mary M. Henrietta [Molly] | 07 Dec 1858 | MiSSISSIPPI | I500 |
4 | Davis, Taltha Jane | 22 Feb 1849 | Mississippi | I1306 |
5 | Hoots, Jack | 26 Dec 1894 | MiSSISSIPPI | I544 |
6 | Hoots, William Morton | 18 Jul 1875 | MiSSISSIPPI | I575 |
7 | Murphy, John H. | Abt 1852 | MiSSISSIPPI | I598 |
8 | Murphy, Mary W. | Abt 1850 | MiSSISSIPPI | I602 |
9 | Sprouse, Adeline | 1852 | Mississippi | I62 |
10 | Sprouse, Elizabeth H | 1841 | Mississippi | I59 |
11 | Sprouse, Mary | 1843 | Mississippi | I65 |
12 | Sprouse, Sarah J | 1844 | Mississippi | I64 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hoots, William Morton | Feb 1963 | MiSSISSIPPI | I575 |