Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hoots, Anthony | 1776 | North Carolina | I1344 |
2 | Hoots, Benjamin C. | Feb 1900 | North Carolina | I526 |
3 | Hoots, Daniel | 1782 | North Carolina | I1346 |
4 | Hoots, Gamewell | 14 Nov 1876 | North Carolina | I539 |
5 | Hoots, Henry | 1778 | North Carolina | I1345 |
6 | Hoots, Jacob | 1766 | North Carolina | I1340 |
7 | Hoots, John | 1765 | North Carolina | I1339 |
8 | Hoots, John Walker | 29 May 1880 | North Carolina | I551 |
9 | Hoots, Phillip | abt. 1768 | North Carolina | I1341 |
10 | Hoots, William R. Sr. | Nov 1827 | North Carolina | I577 |
11 | Newman, Sarah E. (Sally) | Nov 1856 | North Carolina | I604 |
12 | Stepp, Delula Gertrude(Lovey) | 1873 | North Carolina | I616 |
13 | Thompson, Hattie Lou | 1886 | North Carolina | I619 |
14 | Thompson, Louisa A. | 1852 | North Carolina | I620 |
15 | Williams, Eliza Jane | 25 May 1830 | North Carolina | I649 |
16 | _______, Susanah | 1808 | North Carolina | I487 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hoots, Daniel | Oct 1844 | North Carolina | I1346 |
2 | Hoots, Henry | 1865 | North Carolina | I1345 |
3 | Hoots, Mary Margaret | 29 Dec 1797 | North Carolina | I1343 |
4 | Hoots, Peter | 1880 | North Carolina | I1342 |
5 | Hoots, Phillip | 1799 | North Carolina | I1341 |
6 | Sprouse, Elizabeth Earl | North Carolina | I1303 |