1. | Loucinda Wooten was born 12 Nov 1850, Edgecombe Cty. NC; died 09 Apr 1956, Columbus, MS. Loucinda married Joel Atkins, Jr. 23 Aug 1874, Lamar County, AL.. Joel (son of Joseph "Joel" Atkins and Mahaley Jackson) was born 09 Aug 1851, Lamar County, AL.; died 09 May 1927, Buried in Spring Hill Cemetary 8 miles west of Millport, AL.. [Group Sheet]
|
2. | Addie L. Atkins (1.Loucinda1) was born 05 Oct 1882, Lamar County, AL.; died 02 May 1893, Lamar County, AL. Buried at Ebenezer Cemetery. |
3. | Alonzo Atkins (1.Loucinda1) was born 27 Jun 1878, Lamar County, AL.; died 14 Nov 1895, Lamar County, AL.. |
4. | Julia Atkins (1.Loucinda1) was born Oct 1886. |
5. | Qwendolyn Atkins (1.Loucinda1) was born May 1891. |
6. | Tillie N. Atkins (1.Loucinda1) was born 12 Jul 1884. |
7. | William Matthew Atkins (1.Loucinda1) was born 19 Feb 1876, Columbus, MS; died 06 Aug 1951, Columbus, MS. William married Mary E. Wilkerson 1900, Columbus, Mississippi. Mary was born 22 Mar 1879, MARION, ALABAMA; died 06 Aug 1938, Columbus, Mississippi. [Group Sheet]
|
8. | Alonzo Roy Atkins (7.William2, 1.Loucinda1) was born 07 Jan 1901, Columbus, Mississippi; died 06 Feb 1956, Birmingham, Alabama. Alonzo married Annie Green. Annie was born , Brookside, Alabama; died , Birmingham, Alabama. [Group Sheet]
|
9. | Bertha Lucille Atkins (7.William2, 1.Loucinda1) was born 08 Aug 1902, Columbus, Mississippi; died 26 Jul 1977, Clarksdale, Mississippi. Bertha married Buford Campbell. Buford died , Clarksdale, Mississippi. [Group Sheet]
|
10. | Charles Edward Atkins (7.William2, 1.Loucinda1) was born 19 Sep 1920, Columbus, Mississippi; died 09 Sep 1972, Columbus, Mississippi. Charles married Louise Swann Smith 13 Feb 1940, Columbus, Mississippi. Louise was born 13 Jun 1919, Bigbee Valley, Mississippi; died 1991, Columbus, Mississippi. [Group Sheet]
|
11. | Chester Henry Atkins (7.William2, 1.Loucinda1) was born 19 Sep 1920, Columbus, Mississippi; died 1993, Birmingham, Alabama. Chester married Living Parchmon. [Group Sheet]
Chester married Living Mason. [Group Sheet]
|
12. | Clyde Levert Atkins (7.William2, 1.Loucinda1) was born 05 Jan 1902, Columbus, Mississippi; died 29 Jun 1961, Birmingham, Alabama. Clyde married Grace UNKNOWN. Grace died 1966, Columbus, Mississippi. [Group Sheet] |
13. | Harold Gladstone Atkins (7.William2, 1.Loucinda1) was born 29 Nov 1910, Columbus, Mississippi; died 10 Mar 1949, Columbus, Mississippi. Harold married Maurine Morris. Maurine was born , Columbus, Mississippi; died 1991, Columbus, Mississippi. [Group Sheet]
|
14. | Katherine Mildred Atkins (7.William2, 1.Loucinda1) was born 03 Oct 1908, Columbus, Mississippi; died 1995, Raymond, Ms. Katherine married Alvin Zeus Denton. Alvin died , Raymond, Ms. [Group Sheet]
|
15. | Living Atkins (7.William2, 1.Loucinda1) Living married Ed Lowe. [Group Sheet]
|
16. | William Hammond Atkins (7.William2, 1.Loucinda1) was born 29 Jan 1905, Columbus, Mississippi; died 30 Apr 1981, Clarksdale, Mississippi. William married Living Locke. [Group Sheet]
William married Edith Mullins. Edith died 1962, Clarksdale, Mississippi. [Group Sheet]
|
17. | Living Atkins (8.Alonzo3, 7.William2, 1.Loucinda1) Living married Living UNKNOWN. [Group Sheet]
|
18. | Living Atkins (8.Alonzo3, 7.William2, 1.Loucinda1) Living married Vonciel Unknown. Vonciel died , Birmingham, Alabama. [Group Sheet]
|
19. | Living Atkins (8.Alonzo3, 7.William2, 1.Loucinda1) |
20. | Living Campbell (9.Bertha3, 7.William2, 1.Loucinda1) |
21. | Living Atkins (10.Charles3, 7.William2, 1.Loucinda1) Living married Living McCann. [Group Sheet]
|
22. | Living Atkins (10.Charles3, 7.William2, 1.Loucinda1) Living married Living Crouch. [Group Sheet]
|
23. | Living Atkins (11.Chester3, 7.William2, 1.Loucinda1) Living married Living Unknown. [Group Sheet] |
24. | Living Atkins (11.Chester3, 7.William2, 1.Loucinda1) Living married Living Unknown. [Group Sheet] |
25. | Living Atkins (11.Chester3, 7.William2, 1.Loucinda1) Living married Living Unkown. [Group Sheet] |
26. | Living Atkins (11.Chester3, 7.William2, 1.Loucinda1) Living married Living Unkown. [Group Sheet]
|
27. | Living Atkins (11.Chester3, 7.William2, 1.Loucinda1) |
28. | Doug Atkins (13.Harold3, 7.William2, 1.Loucinda1) was born 1945, Columbus, Mississippi; died 1956, Columbus, Mississippi. |
29. | Living Atkins (13.Harold3, 7.William2, 1.Loucinda1) Living married Living Prescott. [Group Sheet]
|
30. | Living Atkins (13.Harold3, 7.William2, 1.Loucinda1) |
31. | Living Atkins (13.Harold3, 7.William2, 1.Loucinda1) Living married Living UNKNOWN. [Group Sheet]
|
32. | Living Atkins (13.Harold3, 7.William2, 1.Loucinda1) Living married Living UNKNOWN. [Group Sheet] |
33. | Living Denton (14.Katherine3, 7.William2, 1.Loucinda1) Living married Living Fustenberg. [Group Sheet] |
34. | Living Lowe (15.Living3, 7.William2, 1.Loucinda1) |
35. | Living Atkins (16.William3, 7.William2, 1.Loucinda1) |
36. | William H. Atkins (16.William3, 7.William2, 1.Loucinda1) was born 1920, Clarksdale, Mississippi; died 1995, New Mexico.. |