Name | Clarice McManus | |
Born | 29 Aug 1919 | |
Gender | Female | |
Died | 1998 | Columbus, Lowndes County, MS |
Person ID | I1093 | Sprouse Family Tree |
Last Modified | 16 Jun 2014 |
Father | Thomas M. McManus, b. 17 Mar 1888, d. 16 Jan 1965 (Age 76 years) | |
Relationship | Natural | |
Mother | Ethel Wright, b. 14 Oct 1888, d. 04 Jun 1985 (Age 96 years) | |
Relationship | Natural | |
Family ID | F439 | Group Sheet | Family Chart |
Family | James Vance Smith, b. 12 Feb 1916, Lamar County, AL , d. 28 Feb 1991, Columbus, Lowndes County, MS (Age 75 years) | |
Last Modified | 16 Jun 2014 | |
Family ID | F440 | Group Sheet | Family Chart |
Notes |
|