Name | John Henry Sprouse | |
Born | 09 Dec 1884 | Lamar County, AL |
Gender | Male | |
Died | 01 Aug 1918 | |
Person ID | I197 | Sprouse Family Tree |
Last Modified | 16 Jun 2014 |
Father | William W. Sprouse, b. 1853, Lamar County, AL. , d. 08 Mar 1919 (Age 66 years) | |
Relationship | Natural | |
Mother | Fanny Fulgham, b. 19 Apr 1854, Alabama , d. 19 Feb 1948, Lamar County, Alabama (Age 93 years) | |
Relationship | Natural | |
Family ID | F44 | Group Sheet | Family Chart |
Family | Cora | |
Last Modified | 16 Jun 2014 | |
Family ID | F109 | Group Sheet | Family Chart |
Notes |
|