Name | Morris Atkins | |
Gender | Male | |
Died | 14 Apr 1975 | Bessemer, AL |
Person ID | I219 | Sprouse Family Tree |
Last Modified | 16 Jun 2014 |
Father | Luther Martin Atkins, b. 08 Aug 1885, FERNBANK, LAMAR COUNTY, ALA , d. 03 Oct 1968, Bessemer Al (Age 83 years) | |
Relationship | Natural | |
Mother | Donie Idell Gilliam | |
Relationship | Natural | |
Family ID | F350 | Group Sheet | Family Chart |
Family | Edna Grace Draper, b. 27 Feb 1912, Lamar County, AL , d. 1991, Rome, GA (Age 78 years) | |||||||
Children |
|
|||||||
Last Modified | 16 Jun 2014 | |||||||
Family ID | F91 | Group Sheet | Family Chart |