Name | James Wayne Walden | |
Born | 02 Aug 1937 | Lamar County, AL. |
Gender | Male | |
Person ID | I644 | Sprouse Family Tree |
Last Modified | 21 May 2017 |
Father | James McKinley Walden, b. 10 Dec 1898, Lamar County, AL , d. Birmingham, Jefferson Cty, AL. | |
Mother | Voncile Price, b. 05 Sep 1916, Lamar County, AL. , d. 4 Jul 2003, Birmingham, Alabama (Age 86 years) | |
Family ID | F239 | Group Sheet | Family Chart |
Family 1 | Sally Anderson, b. 08 May 1941 (Age 83 years) | |
Last Modified | 16 Jun 2014 | |
Family ID | F183 | Group Sheet | Family Chart |
Family 2 | Carolyn F. Isbell | |||||
Children |
|
|||||
Last Modified | 16 Jun 2014 | |||||
Family ID | F230 | Group Sheet | Family Chart |