Name | Patty Sue Manning | |
Born | 12 Feb 1934 | |
Gender | Female | |
Person ID | I1073 | Sprouse Family Tree |
Last Modified | 16 Jun 2014 |
Father | Fred Manning, b. 28 Jul 1897, d. 22 Dec 1972 (Age 75 years) | |
Relationship | Natural | |
Mother | Vera Atkins, b. 14 Feb 1898, d. 23 Nov 1980 (Age 82 years) | |
Relationship | Natural | |
Married | 1919 | |
Family ID | F393 | Group Sheet | Family Chart |
Family 1 | Truman Daniel | |
Last Modified | 16 Jun 2014 | |
Family ID | F406 | Group Sheet | Family Chart |
Family 2 | Silas Tilley | |||||
Children |
|
|||||
Last Modified | 16 Jun 2014 | |||||
Family ID | F437 | Group Sheet | Family Chart |