Name | Shelley Rush Davidson | |
Born | 10 Apr 1945 | |
Gender | Male | |
Person ID | I146 | Sprouse Family Tree |
Last Modified | 16 Jun 2014 |
Father | Samuel Zeno Davidson, Sr., b. 26 Jul 1909, Adaton, Comm., Oktibbeba, MS , d. 14 Dec 1973, Richland Hills, Tarrant county, Texas (Age 64 years) | |
Relationship | Natural | |
Mother | Ila Jewell Shelley, b. 21 May 1917 (Age 107 years) | |
Relationship | Natural | |
Family ID | F76 | Group Sheet | Family Chart |
Family | Kathleen Evelyn Herrin | |||||
Children |
|
|||||
Last Modified | 16 Jun 2014 | |||||
Family ID | F79 | Group Sheet | Family Chart |