Name | Solomon Atkins | |
Born | 28 Feb 1850 | Fayette County, Now Lamar County, AL. |
Gender | Male | |
Died | 04 Apr 1885 | Lamar County, AL. |
Person ID | I892 | Sprouse Family Tree |
Last Modified | 16 Jun 2014 |
Father | Joseph "Joel" Atkins, b. 05 Jun 1819, Lamar County, AL. , d. 14 Aug 1896, Lamar County,Fernbank, AL At Ebenezer Cemetery (Age 77 years) | |
Relationship | Natural | |
Mother | Mahaley Jackson, b. 10 Jan 1829, Anderson, SC , d. 20 Jun 1881, Lamar County, AL. Buried at Ebenezer Cemetery (Age 52 years) | |
Relationship | Natural | |
Married | 1847 | |
Family ID | F261 | Group Sheet | Family Chart |
Family | Elisha Randall | |||||
Married | 06 Nov 1884 | at Sarah Atkins Rowe's home... by G. L. Mouchett | ||||
Children |
|
|||||
Last Modified | 16 Jun 2014 | |||||
Family ID | F309 | Group Sheet | Family Chart |