Name | Tara Lynn Walden | |
Born | 31 Oct 1969 | |
Gender | Female | |
Person ID | I642 | Sprouse Family Tree |
Last Modified | 21 May 2017 |
Father | Charles Walden, b. 15 Mar 1941 (Age 83 years) | |
Mother | Brenda Gay Reed, b. 28 Nov 1949, New Orleans, Louisiana | |
Family ID | F187 | Group Sheet | Family Chart |
Family 1 | Joseph Randell Norris, b. 25 Jul 1965, Jefferson County, Alabama | |||||
Married | 29 Aug 1991 | |||||
Children |
|
|||||
Last Modified | 21 May 2017 | |||||
Family ID | F488 | Group Sheet | Family Chart |
Family 2 | David Robert King, b. 29 Dec 1974, Birmingham, Alabama | |||||
Married | 29 Feb 2000 | Sevierville, Tennessee | ||||
Children |
|
|||||
Last Modified | 22 May 2017 | |||||
Family ID | F489 | Group Sheet | Family Chart |